Pricing
| Features | Free Forever | SaaS Version On Cloud | On-Premise Licensed Version |
|---|---|---|---|
| $0 | $200 per Enterprise Per Month | $7200 per Server Perpetual | |
| Requirements Module - Manage Requirements, Import Requirements | Yes | Yes | Yes |
| Test Case Module - Manage Test Cases, Import Test Cases | Yes | Yes | Yes |
| Test Execute Module | Yes | Yes | Yes |
| Issues Module - Manage Issues, Import Issues | Yes | Yes | Yes |
| Task Tracker Module - Manage Tasks, Import Tasks | Yes | Yes | Yes |
| Manage Projects | Yes | Yes | Yes |
| Manage Users | Yes | Yes | Yes |
| Manage Groups | Yes | Yes | Yes |
| Create New Fields | Yes | Yes | Yes |
| Manage System Fields | Yes | Yes | Yes |
| Standard Reports - 5 Reports | Yes | Yes | Yes |
| Standard Charts | Yes | Yes | Yes |
| Cross Project Charts | Yes | Yes | Yes |
| Standard E-mail notifications | Yes | Yes | Yes |
| Users | 10 | 100 | Based on Customer's server capacity |
| Storage Space | 10 GB | 50 GB | Based on Customer's server capacity |
| Support | E-mail support in 72 hours | E-mail support in 24 hours | E-mail support in 24 hours. Voice / Skype chat support in 24 hours |
| $0 |
| Custom Email Alerts | $10 per annum per alert |
| Custom Reports (includes advanced metrics and cross project reports). We build reports and patch the same. | $10 per annum per report |
| Custom Charts (includes advanced metrics and cross project charts) | $10 per annum per chart |
| Export (Requirements, Test Cases, Bugs, Tasks, Test Results) | $199 per annum |
| Backup Data Daily (30 days retention) | $199 per annum |
| Mobile Access to key statistics, data entry screens | $199 per annum |
| Dynamic Reports (You can build on your own) | $299 per annum |
* Please allow 24 hours at least, to have your enterprise created, after payment.



